The Department of Budget and Management welcomes youto the Maryland State Online Employment Center!
To quickly find the job openings in which you are most interested, narrow your search by using the filter options: Keyword, Location, Department, Recruitment Type, College degree requirement, and/or Job Category. If you do not see a result from your filtered search, that means there are no current open positions for your selection. If you would like to be notified by email when your job selection opens, click on Interest Cards.
Open Job Quick Links
- Current Recruitments (2)
- Ongoing Recruitments (21)
- Contractual Recruitments (1)
- Contractual Ongoing Recruitments (3)
- Current State Employees (1)
- Seasonal Positions (1)
Application On-File and Freename Applications
Application On-File Freename Applications |
Current Recruitments
Job Title | Work Locations | Agency | Salary | Filing Deadline | Check Status |
---|---|---|---|---|---|
ALCOHOL AND DRUG ASSOCIATE COUNSELOR **REPOST** (Addiction Specialist) 24-001563-0005 | Charles | MDH Local Health - Charles County | $53,627.00 - $57,667.00/ year | Friday, June 14, 2024 11:59 PM | Status |
FAMILY INVESTMENT SPECIALIST I (STATEWIDE) 24-000683-0001 | Statewide | Department of Human Services | $39,421.00 - $51,573.00/ year with potential growth to $64,814.00/ year | Sunday, June 30, 2024 11:59 PM | Status |
Ongoing Recruitments
Job Title | Work Locations | Agency | Salary | Filing Deadline | Check Status |
---|---|---|---|---|---|
CASEWORK SPECIALIST, FAMILY SERVICES 12-004511-001 | Statewide | Department of Human Services | $59,351/ year with potential growth up to $80,551.00/ year | Open / Continuous | Status |
COMMUNITY HEALTH NURSE II 12-004216-001 | Statewide | Maryland Department of Health | $69,159.00 - $116,011.00/ year | Open / Continuous | Status |
DIRECT CARE ASSISTANT I 20-004002-0001 | Statewide | Maryland Department of Health | $39,421.00 - $64,814.00/ year | Open / Continuous | Status |
DIRECT CARE ASSISTANT II 20-004003-0001 | Statewide | Maryland Department of Health | $41,890.00 - $69,036.00/ year | Open / Continuous | Status |
DIRECT CARE TRAINEE 20-004001-0001 | Statewide | Maryland Department of Health | $37,112.00 - $60,878.00/ year | Open / Continuous | Status |
ENVIRONMENTAL HEALTH SPECIALIST TRAINEE 18-002428-0004 | Statewide | Maryland Department of Health | $47,364.00 - $78,528.00/ year | Open / Continuous | Status |
FAMILY SERVICES CASEWORKER SUPERVISOR 12-004558-001 | Statewide | Department of Human Services | $67,466.00/ year with potential growth up to $91,742.00/ year | Open / Continuous | Status |
LICENSED PRACTICAL NURSE I 12-004246-001 | Statewide | Maryland Department of Health | $47,364.00 - $78,528.00/ year | Open / Continuous | Status |
LICENSED PRACTICAL NURSE II 12-004247-001 | Statewide | Maryland Department of Health | $50,392.00 - $83,807.00/ year | Open / Continuous | Status |
MSP CADET 22-005218-0001 | Statewide | MSP - Field Operations Bureau | $35,041.00 - $51,674.00/ year | Open / Continuous | Status |
MSP Emergency Dispatcher Trn 24-003784-0001 | Statewide | MSP - Field Operations Bureau | $44,534.00 - $70,751.00/ year | Open / Continuous | Status |
MSP TROOPER CANDIDATE (CLASS 159) 24-005911-0001 | Statewide | MSP - Field Operations Bureau | $55,960.00 while in the Academy / $65,402 upon graduation | Open / Continuous | Status |
PSYCHIATRIST CLINICAL ADMINISTRATOR, MDH 18-009282-0001 | Allegany Anne Arundel Baltimore City Baltimore County Calvert Carroll Cecil Charles Dorchester Frederick Harford Howard Montgomery Prince George's St. Mary's Washington County Wicomico | Maryland Department of Health | $277,417.00 - $463,485.00/ year | Open / Continuous | Status |
PSYCHIATRIST CLINICAL GRADUATE, MDH 18-009280-0001 | Allegany Anne Arundel Baltimore City Baltimore County Calvert Carroll Cecil Charles Dorchester Frederick Harford Howard Montgomery Prince George's St. Mary's Washington County Wicomico | Maryland Department of Health | $211,079.00 - $326,400.00/ year | Open / Continuous | Status |
PSYCHIATRIST CLINICAL, MDH 18-009281-0001 | Allegany Anne Arundel Baltimore City Baltimore County Calvert Carroll Cecil Charles Dorchester Frederick Harford Howard Montgomery Prince George's St. Mary's Washington County Wicomico | Maryland Department of Health | $253,295.00 - $443,900.00/ year | Open / Continuous | Status |
REGISTERED NURSE 20-004284-0001 | Statewide | Maryland Department of Health | $69,159.00 - $116,011.00/ year | Open / Continuous | Status |
SOCIAL WORK SUPERVISOR, FAMILY SERVICES 12-004514-001 | Statewide | Department of Human Services | $91,210.00/ year with potential growth up to $104,555.00/ year | Open / Continuous | Status |
SOCIAL WORKER I, FAMILY SERVICES 12-004512-001 | Statewide | Department of Human Services | $71,411.00/ year with potential growth up to $91,742.00/ year | Open / Continuous | Status |
SOCIAL WORKER I, HEALTH SERVICES 12-001991-001 | Statewide | Maryland Department of Health | $57,095.00 - $95,449.00/ year | Open / Continuous | Status |
SOCIAL WORKER II, FAMILY SERVICES 12-004513-001 | Statewide | Department of Human Services | $76,200.00/ year with potential growth up to $97,940.00/ year | Open / Continuous | Status |
SOCIAL WORKER II, HEALTH SERVICES 12-001992-001 | Statewide | Maryland Department of Health | $60,801.00 - $101,897.00/ year | Open / Continuous | Status |
Contractual Recruitments
Job Title | Work Locations | Agency | Salary | Filing Deadline | Check Status |
---|---|---|---|---|---|
COMMUNITY HEALTH OUTREACH WORKER II **REPOST** (Community Health Outreach Worker (Full-Time Contractual)) 23-000206-0005 | Charles | MDH Local Health - Charles County | $16.75 - $18.10/ hour | Monday, June 17, 2024 11:59 PM | Status |
Contractual Ongoing Recruitments
Job Title | Work Locations | Agency | Salary | Filing Deadline | Check Status |
---|---|---|---|---|---|
Seasonal Hourly Shift (MOSQUITO CONTROL FIELD TECHNICIAN/ FIELD SUPERVISOR/ FIELD AIDE) 24-002292-0079 | Anne Arundel Baltimore County Caroline Cecil Charles Dorchester Harford Howard Kent Montgomery Prince George's Queen Anne's Somerset St. Mary's Talbot Wicomico Worcester | MDA Ofc of Plan Ind & Pest Mgmt - Mosquito Control | $16.81/ hour | Open / Continuous | Status |
Seasonal Hourly Shift (MOSQUITO CONTROL - SPRAY TRUCK DRIVERS) 24-002292-0080 | Anne Arundel Baltimore County Caroline Cecil Charles Dorchester Harford Kent Prince George's Queen Anne's Somerset St. Mary's Talbot Wicomico Worcester | MDA Ofc of Plan Ind & Pest Mgmt - Mosquito Control | $16.81/ hour | Open / Continuous | Status |
SOCIAL WORKER I, CRIMINAL JUSTICE (PARENTAL DEFENSE DIVISION SOCIAL WORKER II, SERIES) 23-002003-0001 | Baltimore City Calvert Charles Prince George's St. Mary's | OPD District Operations | $70,010-$86,450 | Open / Continuous | Status |
Current State Employees
Job Title | Work Locations | Agency | Salary | Filing Deadline | Check Status |
---|---|---|---|---|---|
OFFICE SECRETARY III (INTERNAL - OFFICE OF THE PUBLIC DEFENDER EMPLOYEES APPLY) 24-001362-0038 | Charles | OPD District Operations | $39,421.00 - $64,814.00/ year | Tuesday, June 18, 2024 11:59 PM | Status |
Seasonal Positions
Job Title | Work Locations | Agency | Salary | Filing Deadline | Check Status |
---|---|---|---|---|---|
Temporary Branch Office Representative (Taxpayer Services Division) 24-005361-0006 | Allegany Baltimore City Charles | COMP Revenue Administration | $18.00/ hour | Thursday, June 20, 2024 11:59 PM | Status |
top of page
RSS Feed
Powered by
45 Calvert Street, Annapolis, MD 21401
300-301 West Preston Street, Baltimore, MD 21201
Toll Free (800) 705-3493